| Parents experience of care by medical staff (n = 76 % ) | Yes (% ) | No (% ) | NA(% ) |
| Got information of child’s symptoms and condition. | 81.6 | 15.8 | 2.6 |
| Got information about support groups,etc. | 38.2 | 59.2 | 2.6 |
| Courteous physical care was provided our child. | 92.1 | 6.6 | 1.3 |
| Our child was treated as a responsive, cute baby. | 90.8 | 6.6 | 2.6 |
| We were able to personally bathe child or changechild’s deapers. | 89.5 | 9.2 | 1.3 |
| We were able to personally give milk to child orperform infusion or suction treatments. | 67.1 | 31.6 | 1.3 |
| Parent was given verbal comfort, encouragement,and advice. | 90.8 | 6.6 | 2.6 |
| Parent’s feeling were listened to without interruption. | 76.3 | 21.1 | 2.6 |
| Workers chatted about things with parent. | 81.6 | 15.8 | 2.6 |
| Consideration was given so that parent couldexpress desires and requests. | 77.6 | 19.7 | 2.6 |
| Medical staffs stayed with parents during difficult times.. | 52.6 | 44.7 | 2.6 |
Parents did not always necessarily have such experiences, “the staffallowed me to give care such as changing diapers and bathing”, or “Theyallowed me to give milk, or perform insertion, or suction treatment.”One problem is particular is that giving milk is usually done at intervalsaccording to the medical care the hospitals’ schedules and often dies notbit with the parent’s system, and was not determined during parent’svisiting hours.